Description
Compare
Which Apple AirPod is right for you?
Technical Specification
| Audio System Type | Headset |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Form Factor | Ear-bud |
| Mount Type | In-Ear |
| Audio Output Mode | Stereo |
| System Components | 2 Speakers |
| Microphone Form Factor | Built-in |
| Microphone Features | Dual Beamforming Microphones |
| Networking Type | Bluetooth Adapter |
| Networking Form Factor | Integrated |
| Networking Compliant Standards | Bluetooth 5.3 |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Audio playback |
|
| Audio playback with Active Noise Cancellation |
|
| Talk |
|
| Audio Controls | Play/Pause Call answer/End Skip Forward Skip Back |
| Features | Sweat-proof design Motion-Detecting Accelerometer Speech-Detecting Accelerometer Active Noise Cancellation Transparency Mode Adaptive EQ Vent System for Pressure Equalization Custom High-Excursion Apple Driver Custom High Dynamic Range Amplifier Inward-Facing Microphone Force Sensor Personalized Spatial Audio with dynamic head tracking Apple H2 headphone chip Adaptive Audio Conversation Awareness Voice Isolation Optical in-ear sensor |
| External Color | White |
| Included Accessories | Documentation AirPods 4 with Active Noise Cancellation Charging Case (USB-C) with speaker |
| Voice Assistant Support | Siri |
| Protection From Enviromental Effects | Waterproof Dustproof |
| Protection Standarts | IP54 |
| Depth (mm) | 18.1 mm |
| Height (mm) | 30.2 mm |
| Width (mm) | 18.3 mm |
| Nominal Weight | 4.3 g |
| Depth (mm) | 21.2 mm |
| Height (mm) | 46.2 mm |
| Width (mm) | 50.1 mm |
| Nominal Weight | 34.7 g |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.125 kg |
| Pack Weight Netto (kg) | 0.106 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.125 kg |
| Packs in Box | 1 |
| Package Type | Retail |
