Description
Technical Specification
| CPU | Apple M4 Max |
| CPU Core Quantity | 16 |
| Performance-cores Quantity | 12 |
| Efficient-cores Quantity | 4 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 48 GB |
| Memory Bandwidth | 546 GB/s |
| Storage Capacity | 1 TB SSD |
| Diagonal Length | 16.2″ |
| Display Type | LCD |
| Display Color | Color |
| Maximum Resolution | 3456×2234 |
| Display Features | Wide Color Gamut (P3) True Tone technology XDR (Extreme Dynamic Range) 1600 Nits Peak Brightness 1000 nits Brightness Liquid Retina XDR Display 1 Billion Colors 1.000.000:1 contrast ratio ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz SDR brightness: up to 1000 nits |
| GPU Core Quantity | 40 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 5 | 3 (USB Type C) |
| System Type | MacBook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
| Touch Bar | without Touch Bar |
| Built-in Devices | Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech 12MP Center Stage camera with support for Desk View |
| Flash Types Supported | SDXC |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Two video encode engines Two ProRes encode and decode engines Simultaneously supports full native resolution on the built-in display at 1 billion colors Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz Hardware-accelerated ray tracing AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes Apple Intelligence Support for native DisplayPort 2.1 output over USB-C Thunderbolt 5 digital video output Up to four external displays: Up to three external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 4K resolution at 144Hz over HDMI Up to three external displays: Up to two external displays with 6K resolution at 60Hz over Thunderbolt and one external display with up to 8K resolution at 60Hz or one external display with 4K resolution at 240Hz over HDMI |
| Included Accessories | MacBook Pro USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Silver |
| Simple Color | Gray |
| Features that Reduce Environmental Impact | Arsenic-Free Glass Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free 100% recycled rare earth elements in all magnets 100% recycled gold in the plating of multiple printed circuit boards 100% recycled tin in the solder of multiple printed circuit boards 100% recycled aluminum in the enclosure 100% fiber-based packaging No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program 90% recycled steel in the keyboard feature plate 100% recycled copper in multiple printed circuit boards and in multiple thermal module components 35% or more recycled plastic in 11 components Over 45% of manufacturing electricity for the 16-inch MacBook Pro is sourced from low-carbon electricity 50% recycled content in fiber packaging |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 140 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Current Capacity | 100 WHr |
| Depth (mm) | 248.1 mm |
| Height (mm) | 16.8 mm |
| Width (mm) | 355.7 mm |
| Nominal Weight | 2.15 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Weight Brutto (kg) | 3.48 kg |
| Pack Weight Netto (kg) | 2.958 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 3.48 kg |
| Packs in Box | 1 |
| Package Type | Retail |
