Description


Transformed by the M4 chip.
Stands out in any space. Fits perfectly
into your life.
Flat-out incredible.

With seven vibrant colours◊ — and a stunning design, iMac transforms any space. It’s just 11.5mm thin and weighs less than 4.5 kilos.
Keep the colour going.


Life is better on
the big screen.
A 24-inch 4.5K Retina display.◊ Over a billion colours. And True Tone for a more natural viewing experience. So everything from streaming movies to editing photos is sharp, colourful and vivid.

Mics and Speakers
Twice the resolution◊ and powered by M4, so you always look your best on video calls.
Friends, family and co-workers hear you — not background noise.
The sound system brings incredible, room-filling audio to any space.

Performance
macOS to the
power of M4.

Combined, the M4 chip and macOS take iMac to a new level of performance. It wakes nearly instantly. Apps launch in a flash. And the entire system feels smooth and speedy.


iMac and iPhone.
Quite the pair.
When you use iMac and iPhone together, it’s like magic. Calls and texts show up on your iMac. It’s easy to copy and paste text and images between your iMac and iPhone. And AirDrop lets you seamlessly share files between the two.

Plug in to
possibilities.
Up to four USB-C ports — including two Thunderbolt ports — for all your favourite devices. An external power adapter with a colour-matched woven cable. And Wi-Fi 6 and Bluetooth to keep you connected.

Why Mac
There’s more to love in every Mac.
Everything is easy.
Everything is powerful.
Everything is connected.
Compare
iMac at a glance.


Magic runs
in the family.
AirPods deliver an unparalleled listening experience with all your devices. Every model connects effortlessly and packs rich, high-quality sound into an innovative wireless design.

Actual diagonal screen size is 23.5 inches.
iMac colour availability may vary.
Magic Trackpad sold separately.
Compared with 21.5-inch iMac.
1GB = 1 billion bytes and 1TB = 1 trillion bytes; actual formatted capacity less.
Technical Specification
| Recommended Use | Office PC Home PC |
| System Type | iMac |
| System Form Factor | All-in-One |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Live Captions 12MP Center Stage camera with support for Desk View |
| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |
| Storage | SSD 1×256 GB |
| Display Form Factor | Built-in |
| Display Type | LCD |
| Diagonal Length | 24″ |
| Viewable Display Diagonal Length | 23.5″ |
| Maximum Resolution | 4480×2520 |
| Image Aspect Ratio | 16:9 |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1161 mm |
| Pixel Density | 218 ppi |
| Image Brightness | 500 cd/m² |
| Display Features | Wide Color Gamut (P3) True Tone technology Retina 4.5K |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 10 |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Number of Speakers | 6 |
| Input Devices | Apple Magic Mouse Apple Magic Keyboard with Touch ID |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Thunderbolt 4 | 4 (USB Type C) |
| Headphones | 1 (3.5-mm minijack) |
| Installed Operating System | Apple macOS Sequoia |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Maximum Output Power | 143 W |
| External Color | Silver |
| Audio/Video Features | Support native DisplayPort output over USB‑C High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Hardware-accelerated ray tracing AV1 decode Advanced image signal processor with computational video Supported formats include HEVC, H.264, AV1, and ProRes Support for “Hey Siri” or just “Siri” Apple Intelligence 1080p HD video recording HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for Spatial Audio when playing music or video with Dolby Atmos Up to two external displays with up to 6K resolution at 60Hz or one external display with up to 8K resolution at 60Hz |
| In the Box | USB-C Charge Cable iMac Magic Keyboard with Touch ID Magic Mouse 143W Power Adapter Power Cord (2 m) |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free 100% recycled rare earth elements in all magnets 100% recycled aluminum in the stand 100% recycled gold in the plating of multiple printed circuit boards 100% recycled tin in the solder of multiple printed circuit boards 100% fiber-based packaging 100% recycled copper in multiple printed circuit boards 50% or more recycled plastic in 13 components Over 20% of manufacturing electricity for iMac is sourced from low-carbon electricity 76% recycled content in fiber packaging No established final assembly sites generate waste sent to landfill as part of Apple’s Zero Waste Program |
| Height (mm) | 461 mm |
| Depth (mm) | 147 mm |
| Width (mm) | 547 mm |
| Nominal Weight | 4.44 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 9.458 kg |
| Pack Weight Netto (kg) | 8.0393 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 9.458 kg |
| Packs in Box | 1 |
