Description
Faster. Greener. Still mini. Apple represents the new, more powerful, the world’s most energy-efficient desktop computer – Mac mini. How do you make a perfect square even more perfect? Add your own keyboard, display and mouse. And suddenly, it’s a Mac. The power you need and the features you love fit inside an elegant 16.51 cm square and 5.08 cm tall. Mac mini is anything but mini under its small hood.
Choose a 120GB or 320GB hard drive and pack in your photos, movies, music and more, more, more. With a more powerful system architecture, Mac mini is faster than ever. Because Mac mini is small, elegant and unassuming, it fits in anywhere. From the living room to the car and beyond, adventurous Mac users have taken Mac mini to places even Apple may not have imagined. With Mac mini, inspiration runs tiny.
Technical Specification
| System Type | Desktop Computer |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
| CPU | Apple M2 Pro |
| CPU Core Quantity | 10 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Neural Engine Core Quantity | 16 |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 200 GB/s |
| Storage | SSD 1×512 GB |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 16 |
| Video Memory Type | Shared Video Memory |
| Audio Controller Form Factor | integrated |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 4 (USB Type C) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.1 Gen 2 | 2 (USB 3.1 (type A)) |
| Installed Operating System | Apple macOS Ventura |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 185 W |
| External Color | Silver |
| Audio/Video Features | Support native DisplayPort output over USB‑C Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine 3.5mm headphone jack with advanced support for high-impedance headphones Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos HDMI port supports multichannel audio output Up to three displays: Two displays with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 4K resolution at 60Hz over HDMI Up to two displays: One display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 4K resolution at 144Hz over HDMI One display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over HDMI Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz |
| In the Box | Mac mini Power Cord |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free Beryllium-free 35% or more recycled plastic in multiple components 100% of virgin wood fiber comes from responsibly managed forests Apple’s Zero Waste Program helps suppliers eliminate waste sent to landfill 100% recycled rare earth elements in all magnets 100% recycled gold in the plating of multiple printed circuit boards 100% recycled tin in the solder of multiple printed circuit boards 100% recycled aluminum in the enclosure of Mac mini with M2 and M2 Pro, and in the thermal module of Mac mini with M2 Pro All final assembly supplier sites are transitioning to 100% renewable energy for Apple production 96% fiber-based packaging and no outer plastic wrap |
| Height (mm) | 358 mm |
| Depth (mm) | 197 mm |
| Width (mm) | 197 mm |
| Nominal Weight | 1.28 kg |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 1.66 kg |
| Pack Weight Netto (kg) | 1.411 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.66 kg |
| Packs in Box | 1 |
| EAN Code | 194253330202 |
