Description
Technical Specification
| CPU | Apple M5 |
| CPU Core Quantity | 10 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |
| Neural Engine Core Quantity | 16 |
| Chipset | System on Chip (SoC) |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 153 GB/s |
| Storage Capacity | 1 TB SSD |
| Diagonal Length | 14.2″ |
| Display Type | LCD |
| Display Color | Color |
| Maximum Resolution | 3024×1964 |
| Pixel Density | 254 ppi |
| Display Features | Wide Color Gamut (P3) True Tone technology XDR (Extreme Dynamic Range) 1600 Nits Peak Brightness Liquid Retina XDR Display 1 Billion Colors 1.000.000:1 contrast ratio ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz SDR brightness: up to 1000 nits |
| GPU Core Quantity | 10 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 3 (USB Type C) |
| MagSafe 3 Port | 1 |
| Custom Configuration | Custom |
| System Type | MacBook |
| Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Magic Keyboard Force Click |
| Touch Bar | without Touch Bar |
| Built-in Devices | Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
| Flash Types Supported | SDXC |
| Audio/Video Features | Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Simultaneously supports full native resolution on the built-in display at 1 billion colors Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz Hardware-accelerated ray tracing AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes Apple Intelligence HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Included Accessories | MacBook Pro USB-C Power Adapter |
| Cable Included | USB-C to MagSafe 3 Cable (2 m) |
| External Color | Silver |
| Simple Color | Gray |
| Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Apple’s Zero Waste Program helps suppliers eliminate waste sent to landfill 100% recycled rare earth elements in all magnets 100% recycled gold in the plating of multiple printed circuit boards 100% recycled aluminum in the enclosure 100% fiber-based packaging 90% recycled steel in the keyboard feature plate 45% of manufacturing electricity for the 14-inch MacBook Pro is sourced from low-carbon electricity 100% recycled cobalt and 95% recycled lithium in the battery Smarter chemistry 45% recycled content 55% of manufacturing electricity |
| Platform Compability | Mac |
| Installed Operating System | Apple macOS Tahoe |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Included Power Adapter Output Power | 70 W |
| Power Port Quantity | 1 |
| Power Port Connector Type | MagSafe 3 |
| Battery Technology | Lithium Polymer |
| Battery Average Run Time | 24 hr |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Current Capacity | 72.4 WHr |
| Depth (mm) | 221.2 mm |
| Height (mm) | 15.5 mm |
| Width (mm) | 312.6 mm |
| Nominal Weight | 1.55 kg |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Non-Operating Ambient Temperature | -25 °C |
| Max. Relative Humidity Non-Condensing | 90 % |
| Min. Relative Humidity Non-Condensing | 0 % |
| Max. Altitude Operating | 10000 ft |
| Max. Altitude Storage | 15000 ft |
| Max. Altitude Shipping | 35000 ft |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |
| Entity Code | All |
| Pack Length (mm) | 357 mm |
| Pack Width (mm) | 78 mm |
| Pack Height (mm) | 264 mm |
| Pack Weight Brutto (kg) | 2.65 kg |
| Pack Weight Netto (kg) | 2.65 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 2.65 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195950491074 |

Reviews
There are no reviews yet.